Tennessee Economic Indicator Tables, June 1995



NOTES

The following notes concern the Tennessee, U.S., and MSA Economic
      Indicator tables that follow.

 1.  Annual Rate.
 2.  Source: Tennessee Department of Employment Security.
 3.  Calculated from data provided by the Tennessee Department
     of Employment Security.
 4.  Calculated from data provided by the Tennessee Department
     of Revenue.
 5.  Calculated from data provided by the Tennessee Valley
     Authority.
 6.  Calculated from data provided by the F.W. Dodge Division
     of McGraw-Hill Information Services Company.
 7.  Calculated from data provided by the U.S. Bankruptcy
     Courts.
 8.  Calculated from data provided by the Chattanooga
     Metropolitan Airport Authority.
 9.  Calculated from data provided by the Tennessee Department
     of State.
10.  Calculated from data provided by the Metropolitan
     Knoxville Airport Authority.
11.  Source: The Conference Board.
12.  Calculated from data provided by the Memphis-Shelby
     County Airport Authority.
13.  Calculated from data provided by the Metropolitan
     Nashville Airport Authority.
14.  Calculated from data provided by The Conference Board.
15.  Calculated from data provided by the Tri-City Airport
     Commission.


TENNESSEE ECONOMIC INDICATORS
SEASONALLY ADJUSTED

                                              199406 199407 199408 199409 199410 199411 199412 199501 199502 199503 199504 199505 199506   1992   1993   1994
-------------------------------------------------------------------------------------------------------------------------------------------------------------
TN Coincident Composite Index (1982=100).....  143.4  143.4  143.9  144.0  145.4  145.4  146.7  147.1  147.7  147.7  147.7  146.2  147.3  129.5  134.9  143.2
  % Chg Prev Month SAAR......................   4.82   0.16   4.43   0.56  11.99   0.35  10.83   3.37   5.43  -0.26  -0.26 -11.26   9.02   2.34   4.22   6.14
  % Chg Same Month Last Yr...................   7.22   5.99   5.60   5.76   6.37   5.77   5.81   5.58   5.61   4.37   3.37   2.35   2.68   2.34   4.22   6.14

TN Leading Composite Index (1982=100)........  115.7  115.1  116.2  116.0  115.7  116.2  116.4  116.1  115.8  116.4  115.4  115.0  115.3  111.2  112.7  115.4
  % Chg Prev Month SAAR......................   7.16  -5.83  11.70  -1.41  -2.92   4.81   1.92  -2.53  -3.36   6.82 -10.39  -3.37   3.09   1.62   1.35   2.39
  % Chg Same Month Last Yr...................   2.91   2.31   3.12   2.66   2.51   2.04   2.00   2.42   1.51   0.48   0.50   0.03  -0.29   1.62   1.35   2.39

TN Nonag Employment (THOU) (2)............... 2421.5 2429.5 2428.4 2436.9 2442.4 2469.5 2458.6 2464.2 2471.3 2481.9 2485.8 2487.9 2486.4 2244.9 2328.4 2421.1
  % Chg Prev Month SAAR......................   5.14   4.04  -0.54   4.28   2.74  14.16  -5.17   2.77   3.51   5.27   1.90   1.02  -0.72   2.81   3.72   3.98
  % Chg Same Month Last Yr...................   4.27   4.20   4.04   4.03   3.86   4.69   3.71   3.94   3.67   3.46   3.51   3.17   2.68   2.81   3.72   3.98

TN Unemployment Rate (%) (2).................    4.9    4.9    4.7    4.5    4.4    4.3    4.0    4.0    4.1    4.0    4.4    4.6    5.0    6.4    5.7    4.8

TN Mfg Employment (THOU) (2).................  539.1  540.6  539.8  540.1  539.7  540.2  541.3  542.4  541.2  540.4  537.7  537.7  534.8  514.5  528.4  538.4
  % Chg Prev Month SAAR......................   4.09   3.39  -1.76   0.67  -0.89   1.12   2.47   2.47  -2.62  -1.76  -5.83   0.00  -6.28   2.36   2.70   1.89
  % Chg Same Month Last Yr...................   2.16   2.00   1.91   1.64   1.58   1.56   1.39   1.67   0.89   0.73   0.21   0.07  -0.80   2.36   2.70   1.89

TN Mfg Avg Weekly Hours (3)..................   41.1   41.1   40.6   40.8   41.0   40.8   40.8   40.8   41.2   40.8   40.1   40.5   40.2   40.3   40.8   40.9
  % Chg Prev Month SAAR......................   1.54  -0.79 -12.44   4.42   7.99  -6.11  -1.25   0.40  11.15  -9.93 -19.93  15.91  -8.86   1.81   1.06   0.40
  % Chg Same Month Last Yr...................   0.59  -0.27  -0.25   1.04   1.04   0.68   0.75   0.25   1.50  -0.51  -3.63  -1.25  -2.13   1.81   1.06   0.40

TN Taxable Sales (MIL $) (4).................   4621   4612   4789   4673   4684   4787   4845   4781   4775   5117   4977   4901   5044  46959  50649  55343
  % Chg Prev Month SAAR......................  24.59  -2.23  57.00 -25.45   3.00  29.65  15.60 -14.87  -1.28 128.86 -28.19 -16.90  41.21   6.34   7.86   9.27
  % Chg Same Month Last Yr...................   8.74   7.21  13.58   6.33   9.80  10.57  10.60  15.39   8.68   7.33  10.83   8.03   9.16   6.34   7.86   9.27

TN Taxable Sales (MIL 82 $) (4)..............   3120   3106   3212   3128   3131   3196   3228   3174   3163   3382   3277   3218   3308  33448  35033  37304
  % Chg Prev Month SAAR......................  19.63  -5.35  49.58 -27.22   1.36  27.59  12.86 -18.20  -4.38 123.48 -31.52 -19.48  39.00   3.22   4.74   6.49
  % Chg Same Month Last Yr...................   6.02   4.39  10.38   3.20   6.94   7.76   7.80  12.17   5.66   4.35   7.55   4.69   6.01   3.22   4.74   6.49

TN Comm & Ind Elect Consumption (MIL KWH) (5)   2958   2929   2847   2871   2860   2909   2946   3008   3078   3033   3037   3005   3055  31187  33412  34914
  % Chg Prev Month SAAR......................  14.11 -11.09 -29.10  10.95  -4.67  22.47  16.26  28.63  31.96 -16.28   1.48 -12.02  22.23   7.04   7.14   4.49
  % Chg Same Month Last Yr...................   9.49   2.98   0.59   1.74   5.07   1.99   2.78   1.90   6.45   4.17   4.29   2.69   3.28   7.04   7.14   4.49

Initial Claims For TN UI (THOU) (3)..........   33.7   35.4   34.1   28.9   30.6   27.6   29.1   32.5   32.5   32.2   28.0   42.9   38.4  487.7  427.8  404.5
  % Chg Prev Month SAAR......................  -55.1   80.8  -36.0  -86.2   91.8  -71.1   91.1  276.2    1.2  -12.1  -81.316837.9  -73.4  -13.5  -12.3   -5.4
  % Chg Same Month Last Yr................... -11.81  -4.75  -2.42 -22.82 -14.17 -25.71 -20.83 -17.20 -17.71  -7.83 -21.03  18.97  13.90 -13.51 -12.29  -5.44

Continued Weeks Claimed For TN UI (THOU) (3).  173.5  172.8  202.2  166.4  180.4  160.3  150.3  175.4  165.5  141.3  149.2  180.7  161.6 2744.2 2235.8 2140.5
  % Chg Prev Month SAAR......................  -70.2   -4.8  561.0  -90.4  165.0  -75.8  -53.8  538.4  -50.4  -85.0   93.3  896.1  -73.9  -16.0  -18.5   -4.3
  % Chg Same Month Last Yr................... -14.30  -5.53   0.41 -15.56   5.17 -18.58 -19.11  -8.27 -15.07 -23.03 -13.86  -5.81  -6.86 -15.99 -18.53  -4.26

Total TN Construction Potentials (6).........    575    462    552    523    524    515    498    531    478    629    494    572    516   4922   5303   6021
  % Chg Prev Month SAAR...................... 2541.3  -92.7  738.7  -48.1    2.5  -18.3  -33.2  116.9  -71.5 2567.4  -94.5  485.4  -70.9   10.0    7.7   13.6
  % Chg Same Month Last Yr...................  31.89  -1.18  26.82   8.42  20.07  -1.44   4.79  20.47   0.73  10.07  10.35  30.71 -10.24  10.03   7.73  13.55

TN Constrc Potentials,Val (MIL 82 $,NSA) (6).    487    332    479    406    333    305    279    303    296    448    305    403    393   3741   3789   4301
  % Chg Same Month Last Yr...................  12.25   1.73  53.95  -4.52   8.45   0.50 -31.37  25.64  -1.01   4.39 -22.76  28.20 -19.44  19.75   1.29  13.50
-------------------------------------------------------------------------------------------------------------------------------------------------------------

U.S. ECONOMIC INDICATORS
SEASONALLY ADJUSTED

                                              199406 199407 199408 199409 199410 199411 199412 199501 199502 199503 199504 199505 199506   1992   1993   1994
-------------------------------------------------------------------------------------------------------------------------------------------------------------
US Personal Income (BIL 82 $) (1)............ 3831.8 3841.3 3843.5 3861.0 3906.9 3899.7 3919.7 3938.0 3948.8 3960.8 3953.3 3935.5 3951.0 3670.7 3718.1 3843.7
  % Chg Prev Month SAAR......................  -2.03   3.03   0.66   5.63  15.22  -2.18   6.33   5.74   3.35   3.71  -2.24  -5.27   4.83   2.92   1.29   3.38
  % Chg Same Month Last Yr...................   3.21   3.71   2.84   3.36   4.36   3.85   3.95   5.13   3.96   3.90   3.33   2.53   3.11   2.92   1.29   3.38

US CPI,All Urban Consumers (1982-84=100).....  148.1  148.5  149.1  149.4  149.6  149.8  150.1  150.6  151.0  151.3  151.9  152.3  152.5  140.4  144.6  148.3
  % Chg Prev Month SAAR......................   4.14   3.29   4.96   2.44   1.62   1.62   2.43   4.07   3.23   2.41   4.86   3.21   1.59   3.03   2.96   2.61
  % Chg Same Month Last Yr...................   2.56   2.70   2.90   3.03   2.68   2.60   2.60   2.87   2.86   2.86   3.05   3.18   2.97   3.03   2.96   2.61

US Nonag Employment (MIL)....................  113.9  114.2  114.5  114.8  114.9  115.4  115.6  115.8  116.1  116.3  116.3  116.2  116.5  108.6  110.7  114.0
  % Chg Prev Month SAAR......................   3.27   2.43   3.62   2.67   1.82   5.26   2.07   1.95   3.29   1.87   0.08  -0.64   3.13   0.31   1.96   2.98
  % Chg Same Month Last Yr...................   3.09   3.01   3.17   3.17   3.03   3.25   3.15   3.12   3.15   2.84   2.60   2.30   2.29   0.31   1.96   2.98

US Unemployment Rate (%).....................    6.1    6.1    6.0    5.8    5.7    5.6    5.4    5.7    5.4    5.5    5.8    5.7    5.6    7.4    6.8    6.1

Bank Prime Interest Rate (%).................    7.3    7.3    7.5    7.8    7.8    8.1    8.5    8.5    9.0    9.0    9.0    9.0    9.0    6.3    6.0    7.1

US Coincident Composite Index (1982=100).....  113.6  113.7  114.4  114.7  115.3  115.8  116.4  116.6  116.9  117.0  116.7  116.7  117.1  106.7  109.4  113.8
  % Chg Prev Month SAAR......................   4.32   1.06   7.64   3.19   6.46   5.33   6.40   2.08   3.13   1.03  -3.03   0.00   4.19   1.40   2.52   4.05
  % Chg Same Month Last Yr...................   4.03   4.22   4.19   4.37   4.53   4.42   4.39   4.67   4.28   3.82   3.37   3.09   3.08   1.40   2.52   4.05

US Leading Composite Index (1982=100)........  101.7  101.7  102.3  102.3  102.2  102.3  102.5  102.5  102.2  101.8  101.2  101.0  101.2   98.2   98.8  101.7
  % Chg Prev Month SAAR......................   2.39   0.00   7.31   0.00  -1.17   1.18   2.37   0.00  -3.46  -4.60  -6.85  -2.35   2.40   1.04   0.67   2.88
  % Chg Same Month Last Yr...................   3.46   3.67   3.86   3.65   3.02   2.71   2.19   1.99   1.49   0.49  -0.20  -0.49  -0.49   1.04   0.67   2.88

US Mfg Employment (MIL)......................   18.3   18.3   18.3   18.4   18.4   18.4   18.5   18.5   18.5   18.5   18.5   18.5   18.4   18.1   18.1   18.3
  % Chg Prev Month SAAR......................   2.66   0.00   3.26   0.59   2.85   2.71   2.17   1.97   1.37   0.13  -1.22  -3.19  -1.81  -1.64  -0.16   1.26
  % Chg Same Month Last Yr...................   1.41   1.36   1.70   1.66   1.77   1.89   1.98   1.93   1.91   1.70   1.44   1.09   0.72  -1.64  -0.16   1.26

Initial Claims for U.S. UI (THOU)............ 1463.8 1424.8 1491.8 1450.5 1421.5 1465.9 1415.3 1447.8 1465.2 1515.6 1478.9 1657.3 1567.0 1768.8 1480.5 1473.6
  % Chg Prev Month SAAR...................... -40.11 -27.68  73.64 -28.61 -21.53  44.72 -34.44  31.31  15.45  50.04 -25.49 292.45 -48.95  -8.23 -16.30  -0.47
  % Chg Same Month Last Yr...................  -1.89  -2.17   0.75  -4.16  -3.31  -2.46  -4.97  -2.63  -4.08  -0.04  -0.84   8.49   7.05  -8.23 -16.30  -0.47

US Retail Sales (BIL $)......................  185.2  185.4  187.9  188.9  191.5  192.1  192.4  193.3  191.9  193.2  193.0  195.1  196.8  162.1  172.7  186.1
  % Chg Prev Month SAAR......................  13.97   1.77  17.55   6.24  17.76   4.01   1.71   5.81  -8.53   8.34  -0.81  13.76  10.75   4.77   6.58   7.77
  % Chg Same Month Last Yr...................   7.93   7.13   8.15   8.60   8.28   7.83   6.98   8.62   5.68   5.04   5.14   6.52   6.27   4.77   6.58   7.77

US Consumer Sentiment (196601=100)...........   91.2   89.0   91.7   91.5   92.7   91.6   95.1   97.6   95.1   90.3   92.5   89.8   92.7   77.2   82.8   92.3
  % Chg Prev Month SAAR...................... -18.84 -25.40  43.14  -2.59  16.92 -13.35  56.83  36.53 -26.76 -46.29  33.49 -29.92  46.43  -0.39   7.17  11.44
  % Chg Same Month Last Yr...................  11.90  15.58  18.63  17.46  12.09  12.81   7.82   3.50   2.04  -1.31  -0.11  -3.23   1.64  -0.39   7.17  11.44

-------------------------------------------------------------------------------------------------------------------------------------------------------------
                                              92/II  92/III  92/IV  93/I  93/II  93/III  93/IV  94/I  94/II  94/III  94/IV  95/I  95/II    1992   1993   1994
-------------------------------------------------------------------------------------------------------------------------------------------------------------
US GDP (BIL 87 $) (1)........................ 4947.5 4990.5 5060.7 5075.3 5105.4 5139.4 5218.0 5261.1 5314.1 5367.0 5433.8 5470.1 5487.8 4979.3 5134.5 5344.0
  % Chg Prev Qtr SAAR........................   2.38   3.52   5.75   1.16   2.39   2.69   6.26   3.34   4.09   4.04   5.07   2.70   1.30   2.29   3.12   4.08
  % Chg Same Qtr Last Yr.....................   1.64   2.27   3.69   3.19   3.19   2.98   3.11   3.66   4.09   4.43   4.14   3.97   3.27   2.29   3.12   4.08

US Personal Income (Bil 87 $) (1)............ 4141.2 4161.8 4271.4 4181.0 4244.1 4255.4 4301.6 4343.9 4390.9 4414.5 4487.8 4544.2 4551.6 4174.0 4245.5 4409.3
  % Chg Prev Qtr SAAR........................   1.92   2.01  10.96  -8.20   6.17   1.08   4.41   3.98   4.40   2.17   6.81   5.12   0.65   2.82   1.71   3.86
  % Chg Same Qtr Last Yr.....................   1.98   2.65   4.83   1.44   2.49   2.25   0.71   3.90   3.46   3.74   4.33   4.61   3.66   2.82   1.71   3.86
-------------------------------------------------------------------------------------------------------------------------------------------------------------

CHATTANOOGA ECONOMIC INDICATORS
SEASONALLY ADJUSTED

                                                   199406 199407 199408 199409 199410 199411 199412 199501 199502 199503 199504 199505 199506   1992   1993   1994
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Chattanooga Economic Index (1982=100).............  120.0  120.2  119.6  120.3  120.6  120.9  120.4  121.9  121.4  121.6  121.2  119.8  119.0  115.0  118.6  119.9
  % Chg Prev Month SAAR...........................    5.8    2.2   -6.5    7.5    2.9    2.8   -4.6   16.5   -4.7    1.8   -3.6  -13.0   -8.3    2.6    3.1    1.2
  % Chg Same Month Last Yr........................    1.5    1.5    0.9    1.2    1.0    1.3    0.2    2.1    3.2    0.8    1.1    0.3   -0.9    2.6    3.1    1.2

Chattanooga Nonag Employment (THOU) (3)...........  214.8  215.6  215.0  215.2  216.3  216.5  217.5  218.8  218.9  217.4  216.8  216.8  212.1  202.0  209.4  215.1
  % Chg Prev Month SAAR...........................   10.3    4.2   -3.3    1.6    6.1    1.1    5.9    7.2    0.7   -7.9   -3.6   -0.1  -22.9    1.6    3.7    2.7
  % Chg Same Month Last Yr........................    2.9    3.0    2.5    2.3    2.1    2.0    1.3    2.5    1.8    1.7    1.1    1.7   -1.3    1.6    3.7    2.7

Chattanooga Unemployment Rate (%) (3).............    4.4    4.4    4.4    4.5    4.4    4.2    4.0    4.1    3.9    3.9    4.1    4.3    4.7    6.2    5.1    4.5

Chattanooga Mfg Employment (THOU,NSA) (3).........   46.0   45.6   45.7   46.0   45.6   45.8   45.8   44.9   44.9   45.2   45.2   44.7   44.4   43.5   45.0   45.7
  % Chg Prev Month SAAR...........................    5.4   -9.9    2.7    8.2   -9.9    5.4    0.0  -21.2    0.0    8.3    0.0  -12.5   -7.8   -0.9    3.4    1.6
  % Chg Same Month Last Yr........................    1.5    0.4    0.2    0.9    0.2   -0.4   -0.9   -0.7   -1.1   -0.7   -1.7   -2.4   -3.5   -0.9    3.4    1.6

Chattanooga Taxable Sales (MIL $) (4).............    312    308    310    321    313    311    323    317    305    332    337    331    334   3272   3506   3717
  % Chg Prev Month SAAR...........................   22.9  -14.7   10.6   49.6  -26.7   -4.6   53.2  -18.3  -39.1  177.1   20.6  -20.0   12.2    5.9    7.2    6.0
  % Chg Same Month Last Yr........................    5.0    0.4    6.2    8.1    6.0    3.5    8.4   12.4   -1.6    6.0    9.3    7.8    7.0    5.9    7.2    6.0

Chattanooga Taxable Sales (MIL 82 $) (4)..........    211    207    208    215    209    208    215    211    202    219    222    217    219   2330   2425   2506
  % Chg Prev Month SAAR...........................   18.0  -17.5    5.4   46.0  -27.8   -6.1   49.6  -21.5  -41.0  170.6   15.0  -22.4   10.5    2.8    4.1    3.3
  % Chg Same Month Last Yr........................    2.4   -2.3    3.2    5.0    3.2    0.9    5.7    9.3   -4.3    3.0    6.0    4.5    3.9    2.8    4.1    3.3

Chattanooga Bankruptcies (7)......................    402    323    401    401    344    391    398    380    369    437    406    458    484   5645   4762   4634
  % Chg Prev Month SAAR...........................   49.8  -92.5 1212.8    0.1  -84.1  358.5   26.3  -42.6  -30.8  669.9  -58.2  320.1   92.8   -7.8  -15.6   -2.7
  % Chg Same Month Last Yr........................    1.9  -24.2    5.4   -1.3   -6.0   -6.9    8.1    2.7  -11.4    9.6    1.3   18.0   20.5   -7.8  -15.6   -2.7

Chattanooga Airport Passengers (THOU) (8).........   48.5   45.8   46.1   46.8   46.5   47.8   46.6   48.1   47.6   50.5   46.7   45.0   44.5  596.4  618.1  579.6
  % Chg Prev Month SAAR...........................   -4.2  -49.5    7.3   19.1   -7.4   41.2  -26.9   45.1  -11.7  105.2  -61.5  -35.0  -13.2    7.8    3.6   -6.2
  % Chg Same Month Last Yr........................    0.0   -9.7   -7.5  -11.6  -13.4   -6.1   -8.2   -3.2   -6.1   -5.6   -4.5   -7.6   -8.3    7.8    3.6   -6.2

Chattanooga Comm & Ind Elec Cons (MIL KWH) (5)....    258    260    244    258    250    260    230    276    268    258    267    251    263   2833   3024   2962
  % Chg Prev Month SAAR...........................   18.2    9.3  -53.0   94.6  -29.4   54.6  -76.6  776.8  -30.4  -34.2   49.4  -51.7   74.8    7.0    6.7   -2.1
  % Chg Same Month Last Yr........................    3.3    3.4   -4.6    2.4   -0.5    2.3  -10.4    5.1   49.7    1.9    5.5   -1.1    2.2    7.0    6.7   -2.1

Initial Claims For Chattanooga UI (THOU) (3)......   1.85   1.88   1.80   1.74   1.67   1.58   1.54   1.51   1.50   1.41   1.43   1.57   1.75  25.06  19.65  20.66
  % Chg Prev Month SAAR...........................  -13.8   19.3  -38.1  -35.7  -37.0  -48.0  -30.0  -22.8   -1.1  -54.0   20.1  195.4  266.3  -25.8  -21.6    5.2
  % Chg Same Month Last Yr........................   16.5   17.5    3.3    1.4   -1.5   -3.1   -8.1   -9.3  -12.1  -16.5  -13.6  -16.4   -5.7  -25.8  -21.6    5.2

Chattanooga New Incorporations (9)................     61     51     57     55     74     56     53     61     50     44     45     54     62    764    749    665
  % Chg Prev Month SAAR...........................  156.0  -87.9  304.3  -32.3 2981.8  -96.7  -46.9  515.3  -90.4  -81.2   20.0  983.0  352.6    2.3   -2.0  -11.2
  % Chg Same Month Last Yr........................   -6.6  -37.9  -14.3  -18.1   58.1   -8.1  -30.1   13.1   55.2  -22.3  -25.4   -3.3    1.4    2.3   -2.0  -11.2

Chattanooga Construction Potentials (6)...........     41     30     40     30     42     42     40     30     28     47     49     50     38    308    377    427
  % Chg Prev Month SAAR...........................16430.6  -97.4 3043.2  -96.5 4821.1   -0.5  -53.9  -95.9  -67.253902.6   94.5    8.3  -95.7   18.0   22.3   13.3
  % Chg Same Month Last Yr........................   51.0   -3.9   46.0   -1.6   49.3   16.2  -21.2  -20.4  -10.5   19.2   86.0   85.2   -6.8   18.0   22.3   13.3

Chattanooga Cnstr Potentials,Val (MIL 82$,NSA) (6)     22     20     30     15     14     23     23     18     18     18     15     22     22    195    208    236
  % Chg Same Month Last Yr........................    8.5   48.7   73.9  -11.4  -32.8    6.1  -13.6   39.8   39.4  -10.5  -28.6   -5.7   -1.7   -0.8    6.8   13.3
------------------------------------------------------------------------------------------------------------------------------------------------------------------

KNOXVILLE ECONOMIC INDICATORS
SEASONALLY ADJUSTED

                                                   199406 199407 199408 199409 199410 199411 199412 199501 199502 199503 199504 199505 199506   1992   1993   1994
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Knoxville Economic Index (1982=100)...............  122.8  122.8  123.6  123.3  124.1  125.5  124.2  124.2  123.9  124.9  123.7  123.0  122.8  116.1  119.8  122.9
  % Chg Prev Month SAAR...........................    6.0   -0.5    8.4   -2.6    7.7   14.1  -11.1   -0.5   -2.3    9.9  -11.0   -6.4   -2.0    3.3    3.2    2.6
  % Chg Same Month Last Yr........................    2.9    2.2    2.5    2.0    1.8    3.4    1.9    3.4    1.2    2.3    1.4    0.7    0.0    3.3    3.2    2.6

Knoxville Nonag Employment (THOU) (3).............  301.6  304.2  306.3  305.5  307.4  307.7  307.7  307.8  307.6  307.5  300.9  301.8  300.4  285.8  296.7  303.2
  % Chg Prev Month SAAR...........................    3.7   10.6    8.6   -3.2    7.8    1.1    0.1    0.4   -0.9   -0.4  -22.7    3.5   -5.3    5.4    3.8    2.2
  % Chg Same Month Last Yr........................    2.6    2.3    2.2    2.4    2.1    1.9    1.6    3.7    2.8    1.9    0.3    0.4   -0.4    5.4    3.8    2.2

Knoxville Unemployment Rate (%) (3)...............    4.1    4.0    4.0    3.9    3.8    3.7    3.3    3.7    3.6    3.3    3.8    3.8    4.0    5.3    4.7    4.0

Knoxville Mfg Employment (THOU,NSA) (2)...........   50.8   50.7   50.7   51.6   51.4   51.4   51.8   51.2   51.4   51.4   50.5   51.4   51.7   49.7   50.6   50.8
  % Chg Prev Month SAAR...........................    7.4   -2.3    0.0   23.5   -4.6    0.0    9.7  -13.0    4.8    0.0  -19.1   23.6    7.2    1.7    1.8    0.4
  % Chg Same Month Last Yr........................    0.2   -1.6   -1.0    1.4    1.6    1.0    1.4    2.0    2.6    2.2    0.2    1.8    1.8    1.7    1.8    0.4

Knoxville Taxable Sales (MIL $) (4)...............    656    669    682    667    673    701    714    696    681    718    719    718    729   6807   7357   7981
  % Chg Prev Month SAAR...........................   -5.4   26.9   25.1  -23.7   13.1   60.4   25.6  -26.2  -23.7   91.4    0.4   -0.9   19.1    7.3    8.1    8.5
  % Chg Same Month Last Yr........................    5.9    6.5   11.4    5.1    6.5   11.5   12.0   16.7    3.8    9.3   10.5    9.0   11.1    7.3    8.1    8.5

Knoxville Taxable Sales (MIL 82 $) (4)............    443    451    457    446    450    468    476    462    451    475    473    472    478   4849   5089   5379
  % Chg Prev Month SAAR...........................   -9.2   22.9   19.2  -25.5   11.3   57.9   22.6  -29.1  -26.1   86.9   -4.2   -3.9   17.3    4.1    5.0    5.7
  % Chg Same Month Last Yr........................    3.2    3.7    8.2    2.0    3.7    8.6    9.2   13.4    0.9    6.3    7.2    5.6    7.9    4.1    5.0    5.7

Knoxville Bankruptcies (7)........................    406    440    459    462    416    333    489    414    376    431    390    490    449   5925   5220   5003
  % Chg Prev Month SAAR...........................  -58.0  167.0   65.4    7.0  -71.0  -93.1 9833.0  -86.4  -68.3  410.9  -69.4 1452.7  -65.1   -8.0  -11.9   -4.2
  % Chg Same Month Last Yr........................   -8.5    1.0    5.9    3.1   24.0  -19.2   19.7    7.9   24.1   -8.3   -3.8   12.5   10.7   -8.0  -11.9   -4.2

Knoxville Airport Passengers (THOU) (10)..........  109.9  105.6  107.3  110.6  107.5  111.5  109.1  113.3  113.6  118.9  108.8  112.7  114.0 1254.3 1310.9 1306.2
  % Chg Prev Month SAAR...........................   37.1  -38.0   20.7   43.9  -29.1   54.6  -22.7   56.7    3.6   72.4  -65.4   51.8   15.0    9.4    4.5   -0.4
  % Chg Same Month Last Yr........................    4.1   -2.1    0.7   -1.3   -4.0   -0.8   -1.5    4.8    4.1    6.6   -0.1    5.2    3.7    9.4    4.5   -0.4

Knoxville Comm & Ind Elec Cons (MIL KWH) (5)......    189    185    187    184    191    187    186    191    194    198    190    193    195   2022   2191   2262
  % Chg Prev Month SAAR...........................   37.6  -25.1   14.6  -20.6   65.3  -26.2   -3.7   33.6   26.8   24.6  -37.0   17.1   10.6    5.8    8.3    3.3
  % Chg Same Month Last Yr........................    5.4   -0.8    0.5   -2.1    6.2    0.6    0.4    0.3    0.9    2.2   -0.9    4.6    2.7    5.8    8.3    3.3

Initial Claims For Knoxville UI (THOU) (3)........   4.00   4.19   3.85   3.70   3.58   3.47   3.51   3.69   3.87   3.34   3.86   3.37   3.79  50.61  47.13  46.64
  % Chg Prev Month SAAR...........................    8.4   76.5  -64.8  -37.8  -32.9  -30.0   14.2   83.9   74.4  -82.7  470.9  -80.5  304.1  -20.4   -6.9   -1.1
  % Chg Same Month Last Yr........................    4.7   11.1    0.5   -5.9   -9.6  -13.4  -11.4  -10.0  -11.3  -18.5    1.5  -15.2   -5.3  -20.4   -6.9   -1.1

Knoxville New Incorporations (9)..................    139    112    125    128    146    118    131    132    134    157    117    117    123   1509   1646   1501
  % Chg Prev Month SAAR...........................  215.2  -92.4  281.6   28.2  404.5  -92.6  274.6   10.4   12.0  592.8  -97.0   -5.9   82.2    6.7    9.1   -8.8
  % Chg Same Month Last Yr........................    5.4  -16.6  -25.4  -15.3   14.9  -21.5   -6.4  -14.5   82.1   27.5   -5.4   -7.4  -11.5    6.7    9.1   -8.8

Help Wanted Index,Knoxville (1967=100) (11).......    444    458    461    454    464    470    466    448    437    476    478    451    437    292    363    439
  % Chg Prev Month SAAR...........................   31.4   45.1    8.1  -16.8   29.9   16.7   -9.7  -37.7  -25.8  178.9    5.2  -50.2  -31.5    6.8   24.6   20.8
  % Chg Same Month Last Yr........................   26.1   25.5   18.5    9.4   16.6   21.8   15.1   23.8    3.8   11.7   17.4    3.9   -1.6    6.8   24.6   20.8

Knoxville Construction Potentials (6).............     55     43     73     54     55     51     60     63     56     64     53     82     49    512    577    628
  % Chg Prev Month SAAR........................... 4011.9  -94.851145.2  -97.5   32.1  -60.5  625.0   92.2  -75.6  393.7  -90.921444.7  -99.8   -2.3   12.7    8.8
  % Chg Same Month Last Yr........................   18.5  -15.2   49.2  -11.3    1.5  -12.2    7.9   20.0   61.7    3.3   11.2  102.2  -10.9   -2.3   12.7    8.8

Knoxville Cnstr Potentials,Val (MIL 82 $) (6).....     38     35     52     55     50     43     41     56     30     76     39     47     33    453    430    534
  % Chg Same Month Last Yr........................   -3.0  -15.1   44.0   -1.1   56.9   43.2    8.8   -2.6  -11.7   56.0    3.6    7.5  -12.5   15.8   -5.0   24.2
------------------------------------------------------------------------------------------------------------------------------------------------------------------

MEMPHIS ECONOMIC INDICATORS
SEASONALLY ADJUSTED

                                                   199406 199407 199408 199409 199410 199411 199412 199501 199502 199503 199504 199505 199506   1992   1993   1994
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Memphis Economic Index (1982=100).................  132.6  132.0  133.6  133.9  134.9  136.0  135.9  136.0  135.2  135.2  134.8  133.8  133.0  124.5  128.6  133.3
  % Chg Prev Month SAAR...........................   -1.6   -5.9   15.9    2.4    9.7    9.6   -0.1    0.7   -6.7   -0.3   -3.2   -9.1   -6.7    1.6    3.2    3.7
  % Chg Same Month Last Yr........................    3.5    2.3    3.2    3.6    3.5    4.2    3.6    3.8    3.6    1.5    1.4    0.7    0.3    1.6    3.2    3.7

Memphis Nonag Employment (THOU) (3)...............  497.9  499.4  501.0  503.2  509.1  514.9  511.2  513.9  511.9  512.0  508.9  507.9  503.2  483.3  491.9  503.8
  % Chg Prev Month SAAR...........................   -6.1    3.6    3.9    5.5   15.0   14.5   -8.4    6.5   -4.5    0.2   -7.1   -2.3  -10.5    0.2    1.8    2.4
  % Chg Same Month Last Yr........................    2.0    1.5    1.6    1.9    1.9    3.0    1.4    2.4    2.5    1.4    1.5    1.5    1.1    0.2    1.8    2.4

Memphis Unemployment Rate (%) (3).................    4.7    4.7    4.7    4.6    4.5    4.3    4.0    4.1    4.1    4.1    4.2    4.4    4.7    5.9    5.4    4.7

